More About Green Hemp Protein (46%) Powder (Organic)
Excellent amino acid, mineral and vitamin profiles.
| Typical Nutritional Information per 100g | |
| Moisture | 9 g |
| Energy | 350 kcal/1469 KJ |
| Fat | 9.16 g |
| – Saturated | 1.1 g |
| – Mono-unsaturated | 1.2 g |
| – Polyunsaturated | 6.0 g |
| – Omega 3 | 1.4 g |
| – Omega 6 | 4.6 g |
| Carbohydrate | 28.46 g |
| – Of which sugars | 4.35 g |
| Protein | 45.5 g |
| Protein (dry matter basis) | 50.0 g |
| Dietary Fibre | 23.5 g |
| Salt | 0.01 g |
To find out more information or to place an order, please call +44 (0) 1273 689689 or email trevor@nutraingredients.co.uk







